Please use this identifier to cite or link to this item:
http://paper.sci.ui.ac.id/jspui/handle/2808.28/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haris, Abdul | - |
dc.date.accessioned | 2018-10-09T08:33:08Z | - |
dc.date.available | 2018-10-09T08:33:08Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://paper.sci.ui.ac.id/jspui/handle/2808.28/475 | - |
dc.language.iso | en_US | en_US |
dc.title | (Peer Reviewer) Coal bed methane properties modeling using improved seismic resolution for estimating gas reserves: A case study of East Kalimantan field, Indonesia | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Coal bed methane properties modeling using improved seismic resolution for estimating gas reserve.pdf | 351,37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.